| | Basic Specification: |
| ‧ | Chipset:MTK MT3318 chipset. |
| ‧ | Channels: 32 parallel satellite-tracking channels. |
| ‧ | Frequency: 1575.42 MHz |
| ‧ | Receiver: L1, C/A code. |
| | Acquisition Time (refer to MTK chip specification) |
| ‧ | Reacquisition: 0.1 second. |
| ‧ | Cold start: < 36 seconds. |
| ‧ | Warm start:< 33 seconds . |
| ‧ | Hot start: < 1 second |
| | Receiver Accuracy |
| ‧ | Normal: < 3 meters CEP without SA. |
| ‧ | Enable EGNOS or WAAS:. |
| ‧ | Position:< 2.2 meters, horizontal 95% of time < 5 meters, Vertical 95% of time |
| ‧ | Velocity: within 0.1 meters / second |
| ‧ | Time: 0.1 microsecond synchronized GPS time |
| | Use Limitation |
| ‧ | Altitude: < 18,000 meters (60,000 feet) |
| ‧ | Velocity: :< 515 meters/ second (1000Knots) |
| ‧ | Acceleration: 4 G. |
| ‧ | Jerk: 20 meters / second3, max |
| | Power Supply |
| ‧ | External Voltage: 5VDC +/-5% |
| ‧ | Batteries: |
| ‧ | Main Power: Built-in rechargeable Lithium-ion for system power. |
| ‧ | Backup Power: Rechargeable Lithium-ion battery for memory backup. |
| ‧ | Working voltage: 40~50mA (Normal mode). 35mA (Power Saving). |
| ‧ | Auto Power Saving mode. |
| ‧ | Circuit protection on M-1000 when over-temperature condition - 50 occurs. |
| | Output and Interface |
| ‧ | Output |
| ‧ | Output protocol |
| ‧ | Baud Rate: 38400 bps |
| ‧ | Data bit: 8 |
| ‧ | Parity: No |
| ‧ | Stop bit: 1 |
| ‧ | Format. NMEA0183 V3.01: GPGGA (1time/1 sec), GPGSA (1 time/5 sec.), GPGSV (1time /5 sec.), GPRMC (1time /1 sec.), GPVTG (1 time/1 sec), (GLL, or MTK NMEA Command for optional). |
| |
| ‧ | Datum: WGS84. |
| ‧ | Input/ Output Interface: |
| ‧ | Compatible Bluetooth Serial Port Profile (SPP), Version1.2 and class 2(up to 10 meter range). |
| |
| ‧ | In/Out Port. GPS signal (Out)/Command(In) with CMOS Level。Mini USB Type B Connector and Cable option: |
| |
| ‧ | GR230-A2 (USB data cable) |
| | Physical |
| ‧ | Size: 65 × 43 × 17.6 mm |
| ‧ | Weight: < 53 g |
| ‧ | Operating Temperature:-10 to + 60 (under the un-charging condition); Charging Temperature: 0 to + 45 ℃ |
| |
| ‧ | Storage Temperature:-20 to + 60 ℃ |
| ‧ | Operating humidity: 5% to 95% No condensing |
| | Other Functions |
| ‧ | Bluetooth frequency: 2.4 ~2.48GHz |
| ‧ | Bluetooth Input Sensitivity: -85dBm |
| ‧ | Low sensitivity of receiving satellite signal : -159 dBm |
| ‧ | LED Functions: Indicate Bluetooth status, GPS status, Battery Status and Battery charging status |
| |