| | Specification: |
| ‧ | Tracks up to 20 satellites |
| ‧ | Receiver: L1, C/A code. |
| ‧ | Acquisition time |
| ‧ | Max update rate: 1 HZ. |
| ‧ | Reacquisition 0.1sec.averaged |
| ‧ | Hot start 8 sec., averaged |
| ‧ | Warm start 38 sec., averaged |
| ‧ | Cold start 42 sec., averaged |
| | Position |
| ‧ | Non DGPS (Differential GPS): |
| ‧ | Position : 5 - 25 m CEP without SA |
| ‧ | Velocity : 0.1m / sec, without SA |
| ‧ | Time : 1.sec sync GPS time |
| ‧ | EGNOS/WAAS |
| ‧ | Position : | < 2.2 m, horizontal 95 % of time |
| | | < 5 m, vertical 95 % of time |
| | ‧ Dynamic Conditions: |
| ‧ | Altitude 18,000 meters (60,000 feet )max |
| ‧ | Velocity 515 meters / second (700 knots) max |
| ‧ | Acceleration 4 G, max |
| ‧ | Jerk 20 meters/second, max |
| ‧ | Antenna Type: Built in Active Antenna |
| ‧ | Minimum signal tracked: -159dBW |
| ‧ | Dimension: 93.5×43×11 mm |
| ‧ | Weight : < 34g |
| ‧ | Waterproof : IPX5 |
| | Protocal & Interface |
| ‧ | NMEA Protocol Output : V 2.2 |
| ‧ | Baud rate: 4800 bps |
| ‧ | Data Bit : 8 |
| ‧ | Parity : N |
| ‧ | Stop Bit : 1 |
| ‧ | Format : GGA, GSA, GSV, RMC |
| ‧ | ‧Optional : |
| ‧ | Baud Rate : 9600,19200,38400 bps |
| ‧ | Optional: Baud rate: 9600,19200,38400 bps. |
| ‧ | Format: GLL,VTG, ZDA,or SiRF binary |
| ‧ | Interface: |
| ‧ | H/W: Compact Flash - CF type I |
| ‧ | S/W: Emulated COM Port 1-8 ( Auto Select) |
| ‧ | Operation Temperature: |
| ‧ | -10℃ to +70℃ |
| ‧ | Store Temperature: |
| ‧ | -45℃ to +85℃ |
| ‧ | Operation Humidity: |
| ‧ | 5% to 95% No condensing. |
| ‧ | Power consumption: |
| ‧ | < 80mA at 3.3V+/-10% input |
| | LED Function |
| ‧ | Power On/Off and Navigation Update Indication |