| | Specification: |
| ‧ | Tracks up to 20 satellites |
| ‧ | Receiver: L1, C/A code. |
| ‧ | Update rate: 1 HZ(max) |
| ‧ | Antenna Type: Built in Patch Antenna. |
| ‧ | Minimum signal tracked: -159dBm * |
| ‧ | Dimension: 46.3(W) x 67(L) x 19 (H) mm |
| ‧ | Weight : < 56g |
| ‧ | On/off switch: slide switcher |
| ‧ | Lithium-ion battery lasts for more than 10 hours of use. |
| ‧ | Operation Temperature: -10 ℃ to + 60 ℃ |
| ‧ | Store Temperature: -20 ℃ to + 85 ℃ |
| ‧ | Operation Humidity:5% to 95% No condensing |
| | Position |
| ‧ | Non DGPS (Differential GPS): |
| ‧ | Position : 5 - 25 m CEP without SA |
| ‧ | Velocity : 0.1m / sec |
| ‧ | Time : 1 μsec sync GPS time |
| ‧ | EGNOS/WAAS /Beacon: |
| ‧ | Position : < 2.2 m, horizontal 95 % of time |
| ‧ | < 5 m, vertical 95 % of time |
| | Acquisition Time |
| ‧ | Reacquisition 0.1 sec. averaged |
| ‧ | Hot Start 1 sec. averaged |
| ‧ | Warm Start 38 sec. averaged |
| ‧ | Cold Start 42 sec. averaged |
| | Interface & Protocal |
| ‧ | Compatible with Bluetooth devices with Serial Port Profile (SPP) |
| ‧ | Bluetooth version 1.1 compliant |
| ‧ | Bluetooth Class 2 operation (up to 10 meter range) |
| ‧ | Frequency : 2.400 to 2.480 GHz |
| ‧ | Modulation: FHSS / GFSK |
| ‧ | RF channels: 79 |
| ‧ | Input sensitivity: -80dBm |
| ‧ | Output level: 4dBm |
| ‧ | Output terminal: Mini-USB (DATA I/O ﹜CMOS Level) |
| ‧ | NMEA protocol output : V 2.2 |
| 。 | Baud Rate: 38400 bps |
| 。 | Data bit: 8 |
| 。 | Parity: N |
| 。 | Stop bit: 1 |
| ‧ | Output Format: |
| 。 | Standard : GGA(1),GSA(5),GSV(5), RMC(1),VTG(1). |
| 。 | Optional : GLL, SiRF Binary |
| | LED Function |
| ‧ | Bluetooth , Navigation Update status Indication |