| | Specifications: |
| ‧ | 32 parallel satellite searching channels |
| ‧ | Receiver: L1, 1575.42 MHz |
| ‧ | Frequency: 1.023 MHz |
| ‧ | Update frequency: 1 Hz. |
| ‧ | Antenna type: Built-in |
| ‧ | Satellite signal reception sensitivity: -159dBm |
| ‧ | Dimensions: 32.1mm X 30mm X 74.5mm |
| ‧ | Weight (excluding battery): < 39g. |
| ‧ | Switch: Slider switch |
| ‧ | 1 AA alkaline battery lasts for up to 12 hours of operation |
| ‧ | Operating temperature: 0 ℃ to + 50 ℃ |
| ‧ | Storage temperature: -10 ℃ to + 60 ℃ |
| ‧ | Operating humidity: 5% to 90% |
| | Positioning |
| ‧ | Non DGPS (Differential GPS): |
| ‧ | Position : 3.0 M CEP excluding SA |
| ‧ | Velocity: 0.1M / sec. |
| ‧ | Interval: 0.1 sec to Sync GPS |
| ‧ | DGPS (EGNOS/WAAS/MSAS): |
| ‧ | Position: | < 2.2 M., Horizontal deviation 95% time |
| | < 5 M., Vertical deviation 95 % time |
| | *The above data is based on the specifications of the MTK GPS chip |
| | Positioning Timing |
| ‧ | Time to reposition < 0.1 sec average |
| ‧ | Hot boot 1 sec |
| ‧ | Warm boot 33 sec |
| ‧ | Cold boot 36 sec |
| | *The above data are based on specifications of the MTK GPS chip |
| | Protocol and Interface |
| ‧ | Bluetooth compatible serial specifications (SPP) |
| ‧ | Bluetooth V1.2 compatible |
| ‧ | Bluetooth class 2 (within 10m of range in open space) |
| ‧ | Frequency: 2.400 to 2.480 GHz |
| ‧ | Modulation: FHSS / GFSK |
| ‧ | RF channels: 79 |
| ‧ | Input sensitivity: -85dBm |
| ‧ | Output power: +2dBm |
| ‧ | Output port: Mini-USB (CMOS Level) |
| ‧ | NMEA protocol output: V 3.01 |
| ‧ | Baud rate: 38400 bps |
| ‧ | Data bits: 8 |
| ‧ | Sync bits: N |
| ‧ | End bit: 1 |
| ‧ | Output interface: |
| ‧ | Standard: GPGGA (1 time per second), GPGSA (1 time per second), GPGSV (1 time per second), GPRMC (1 time per second), GPVTG (1 time per second). |
| |
| | Physical Specifications |
| ‧ | Sea level: Max 18,000 M (60,000 feet) |
| ‧ | Velocity: Max 515 M./sec ( 1000 knots) |
| ‧ | Acceleration: Max 4G |
| ‧ | Vibration: 20 M/ second3, Max. |
| | Buttons |
| ‧ | 1 Power switch, 2 Buttons (Menu and Confirm) |
| | LCD display page |
| ‧ | System and satellite positioning status |
| ‧ | Time |
| ‧ | Position |
| ‧ | Velocity |
| ‧ | Distance measurement |
| ‧ | Setup |